<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center Point &#124; Serving Students and Families (Mentoring, Counseling, Prevention, Religious Education) &#187; News</title>
	<atom:link href="http://centerpointgainesville.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://centerpointgainesville.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 14:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Take the Prevention Survey!</title>
		<link>http://centerpointgainesville.com/2012/04/16/take-the-prevention-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-the-prevention-survey</link>
		<comments>http://centerpointgainesville.com/2012/04/16/take-the-prevention-survey/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:52:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://centerpointgainesville.com/?p=1995</guid>
		<description><![CDATA[Center Point is conducting a survey for the Georgia Office of Prevention.  Please take a few minutes to complete the survey.  Thanks!]]></description>
			<content:encoded><![CDATA[<p>Did you know that alcohol is the most used drug among Georgia youth?  In fact, the average age of onset is between ages 12-13.  What drives them to begin drinking at such an early age?  We&#8217;re not sure, but together we can help figure it out.</p>
<p>Center Point is conducting a survey for the Georgia Office of Prevention and we need your help.  Please, take a few minutes to complete it.  Your survey invitation code is <span style="text-decoration: underline;"><strong>1040</strong></span>.  </p>
<p>As you work through the survey, you will eventually (8th screen) come to the question, &#8220;What community do you live in?&#8221;  Your options will be as follows: <strong>Center Point Christian EC: Flowery Branch</strong>, <strong>Center Point Christian EC: Gainesville</strong>, <strong>Center Point Christian EC: Lula</strong>, <strong>Center Point Christian EC: Murrayville</strong>, and <strong>Center Point Christian EC: Oakwood</strong>.  Pick the city closest to where you live.</p>
<p>You can locate the link to your age-appropriate survey below.</p>
<p><strong>Are you ages 9-17?</strong>  <a title="Survey, Ages 9-17" href="http://www.prevention.uga.edu/homepage/introgroup.aspx?pname=Alcohol%209-17" target="_blank">If so, click here!</a></p>
<p><strong>Are you ages 18-25?</strong>  <a title="Survey, Ages 18-25" href="http://www.prevention.uga.edu/homepage/introgroup.aspx?pname=Alcohol%2018-25" target="_blank">If so, click here!</a></p>
<p><strong>Are you age 26 or older?</strong>  <a title="Survey, Ages 26 and Older" href="http://www.prevention.uga.edu/homepage/introgroup.aspx?pname=AlcoholOlder" target="_blank">If so, click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://centerpointgainesville.com/2012/04/16/take-the-prevention-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know?</title>
		<link>http://centerpointgainesville.com/2012/04/09/did-you-know/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-you-know</link>
		<comments>http://centerpointgainesville.com/2012/04/09/did-you-know/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:48:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://centerpointgainesville.com/?p=1978</guid>
		<description><![CDATA[Are you a parent or grandparent? Did you know that children who start drinking before age 15 are 5 times more likely to become problem drinkers later in life? Did you know that, among Georgia youth (at all grades), the drug of choice is alcohol? This is stark news. The silver lining, however, is that you can make a difference!]]></description>
			<content:encoded><![CDATA[<p>Are you a parent or grandparent? Did you know that children who start drinking before age 15 are 5 times more likely to become problem drinkers later in life? Did you know that, among Georgia youth (at all grades), the drug of choice is alcohol? This is stark news. The silver lining, however, is that you can make a difference. Click <a title="Did You Know?" href="http://centerpointgainesville.com/prevention/did-you-know/">here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://centerpointgainesville.com/2012/04/09/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPARK</title>
		<link>http://centerpointgainesville.com/2012/04/01/spark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spark</link>
		<comments>http://centerpointgainesville.com/2012/04/01/spark/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:06:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Counseling]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://centerpointgainesville.com/?p=1987</guid>
		<description><![CDATA[SPARK is a fifteen-week group geared toward youth that are high at risk for academic, behavioral, and emotional difficulty. Issues such as education goals, aggression and violence, ethnic identity and discrimination, and interpersonal relationships are discussed. Skills that are taught throughout the group process include anger management, interpersonal conflict resolution, communication tools, and peer-pressure resistance. [...]]]></description>
			<content:encoded><![CDATA[<p>SPARK is a fifteen-week group geared toward youth that are high at risk for academic, behavioral, and emotional difficulty. Issues such as education goals, aggression and violence, ethnic identity and discrimination, and interpersonal relationships are discussed. Skills that are taught throughout the group process include anger management, interpersonal conflict resolution, communication tools, and peer-pressure resistance.</p>
<p>Vision boards were part of the group’s Educational Aspiration section. Their purpose is to serve as a self-esteem booster and a source of encouragement. By creating the vision boards, group members have shared a piece of their past as well as the obstacles that they have overcome; each member has shared his or her dreams and goals for the future. It is the group leader’s hope that each member will hang his or her vision boards somewhere where he or she can see them and, in difficult times, recall obstacles already conquered.</p>
]]></content:encoded>
			<wfw:commentRss>http://centerpointgainesville.com/2012/04/01/spark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentoring Summit</title>
		<link>http://centerpointgainesville.com/2012/02/15/mentoring-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mentoring-summit</link>
		<comments>http://centerpointgainesville.com/2012/02/15/mentoring-summit/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:22:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://centerpointgainesville.com/?p=1850</guid>
		<description><![CDATA[Approximately 500 key mentoring stakeholders, including staff from youth mentoring organizations, administration officials, civic leaders, corporate executives and the country’s foremost mentoring researchers, came together for the two-day event during January’s National Mentoring Month. Workshop presentations can be found online here. Check them out!]]></description>
			<content:encoded><![CDATA[<p>Approximately 500 key mentoring stakeholders, including staff from youth mentoring organizations, administration officials, civic leaders, corporate executives and the country’s foremost mentoring researchers, came together for the two-day event during January’s National Mentoring Month. Workshop presentations can be found online <a title="Summit Presentations" href="http://www.mentoring.org/summit2012/2012_national_mentoring_summit_presentations/" target="_blank">here</a>. Check them out!</p>
]]></content:encoded>
			<wfw:commentRss>http://centerpointgainesville.com/2012/02/15/mentoring-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Appreciate You!</title>
		<link>http://centerpointgainesville.com/2012/02/07/we-appreciate-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-appreciate-you</link>
		<comments>http://centerpointgainesville.com/2012/02/07/we-appreciate-you/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:07:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Counseling]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://centerpointgainesville.com/?p=1841</guid>
		<description><![CDATA[National School Counseling Week 2012, "School Counselors: Helping Students Be Brilliant," is happening right now!  Let your counselors know that you appreciate them!]]></description>
			<content:encoded><![CDATA[<p>National School Counseling Week 2012, &#8220;School Counselors: Helping Students Be Brilliant,&#8221; is happening right now! The purpose of this dedicated week is to focus public attention on the unique contribution of professional school counselors within the schools. All students have the capacity to let their own unique &#8220;brilliance&#8221; shine, but some, because of circumstance, are stymied. School counselors work with students and families to ensure that each student is able to reach his or her potential. If you&#8217;re at school today and see a counselor, let him or her know that he or she is appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://centerpointgainesville.com/2012/02/07/we-appreciate-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

